Automatic High-speed Flexo Folder Gluer (Top Loading Type)
Features
Product details
Technical Parameter
Model | Unit | 0920 | 0924 | 1224 | 1228 | 1628 |
Max. Speed | sheets / min | 350 | 350 | 250 | 250 | 200 |
Max. Size (FxA) | mm | 900x2100 | 900x2500 | 1200x2500 | 1200x2900 | 1600x2900 |
Min. Size Folder Gluer (FxA) | mm | 280x760 | 280x760 | 310x760 | 310x760 | 400x780 |
Max. Size (B+C) | mm | 1030 | 1200 | 1200 | 1400 | 1400 |
Min. Size Folder Gluer (B+C) | mm | 360 | 360 | 360 | 360 | 360 |
Max. Size (B+D) | mm | 1050 | 1050 | 1050 | 1050 | 1050 |
Related Products